| Bid | Ask | |
| Price | 234.247 | 236.129 |
| Volume | 1'000.00 | 1'000.00 |
| Change compared with previous day | -0.92% | -0.92% |
| Time | 05:58:32 | 05:58:32 |
| Date | 16.01.2026 | 16.01.2026 |
| Currency | CHF | |
| Nominal amount | 100.00 | |
| Exchange | ZKB | |
| Life cycle | Secondary market | |
| Daily high/low | 237.10 / 233.23 |
| All-time high/low | 244.91 / 69.87 |
| Performance of structured product since issue | 135.19% |
| Performance of underlying since issue | n.a. |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 14.30% |
| 100-day volatility | 23.06% |
| Investment style | dynamic |
| Participation | 100.00% |
| ZKB Autocallable Barrier Reverse Convertible auf Super Micro Computer Inc 149280964 / CH1492809640 |
| 10.8715% p.a. ZKB Barrier Reverse Convertible, 28.12.2026 auf DOCM SE 130397955 / CH1303979558 |
| ZKB Barrier Reverse Convertible auf DocMorris AG 134141679 / CH1341416795 |
| ZKB Callable Barrier Reverse Convertible on worst of UBS Group AG/Julius Baer Gruppe AG/Swissquote G... 140251848 / CH1402518489 |
| ZKB Reverse Convertible on worst of Schindler Holding AG/Sika AG/Komax Holding AG 142529741 / CH1425297418 |