| Bid | Ask | |
| Price | 1'382.432 | 1'392.143 |
| Volume | 180.00 | 180.00 |
| Change compared with previous day | +0.35% | +0.35% |
| Time | 05:15:00 | 05:15:00 |
| Date | 18.02.2026 | 18.02.2026 |
| Currency | CHF | |
| Nominal amount | 1'000.00 | |
| Exchange | SIX Structured Products | |
| Life cycle | Secondary market | |
| Daily high/low | 1'394.23 / 1'378.25 |
| All-time high/low | 1'385.63 / 855.00 |
| Performance of structured product since issue | 38.73% |
| Performance of underlying since issue | n.a. |
| Risk | |
| SSPA VaR | 4.90% |
| SSPA risk rating | ![]() |
| Volatility | |
| 30-day volatility | 14.89% |
| 100-day volatility | 11.24% |
| Investment style | static |
| Participation | 100.00% |
| ZKB Callable Barrier Reverse Convertible on worst of Alcon AG/Sonova Holding AG/Straumann Holding AG 134141039 / CH1341410392 |
| ZKB Callable Barrier Reverse Convertible on worst of Alcon AG/Sonova Holding AG/Straumann Holding AG 135806162 / CH1358061625 |
| ZKB Reverse Convertible auf Pinterest Inc 149282342 / CH1492823427 |
| ZKB Reverse Convertible on worst of VAT Group AG/BELIMO Holding AG/ALSO Holding AG 149282677 / CH1492826776 |
| ZKB Barrier Reverse Convertible on worst of Alcon AG/Sandoz Group AG/Sonova Holding AG/Lonza Group A... 140252292 / CH1402522929 |