| Bid | Ask | |
| Price | 4'957.735 | 4'980.095 |
| Volume | 5'000.00 | 5'000.00 |
| Change compared with previous day | -0.75% | -0.75% |
| Time | 10:13:18 | 10:13:18 |
| Date | 16.12.2025 | 16.12.2025 |
| Currency | JPY | |
| Nominal amount | 1'067.00 | |
| Exchange | SIX Structured Products | |
| Life cycle | Secondary market | |
| Daily high/low | 4'980.60 / 4'947.78 |
| All-time high/low | 5'223.33 / 691.50 |
| Performance of structured product since issue | 365.69% |
| Performance of underlying since issue | n.a. |
| Risk | |
| SSPA VaR | 10.08% |
| SSPA risk rating | ![]() |
| Volatility | |
| 30-day volatility | 20.73% |
| 100-day volatility | 24.03% |
| Investment style | static |
| Participation | 100.00% |
| ZKB Tracker-Zertifikat Dynamisch auf Freigeist Cannabis Opportunity AMC 113976239 / CH1139762392 |
| ZKB Barrier Reverse Convertible on worst of Sonova Holding AG/Lonza Group AG/Kuehne + Nagel Internat... 140250701 / CH1402507011 |
| ZKB Callable Barrier Reverse Convertible on worst of ABB Ltd/Sonova Holding AG/SGS Ltd 134140930 / CH1341409303 |
| ZKB Reverse Convertible auf Schweiter Technologies AG 144651510 / CH1446515103 |
| ZKB Callable Barrier Reverse Convertible on worst of Alcon AG/Sonova Holding AG/Straumann Holding AG 134141644 / CH1341416449 |