Event | Date |
---|---|
Veröffentlichung von Rebalancings | 07.05.2024 |
Rebalancing | 13.10.2023 |
Identifikationsänderung, Faurecia SA | 05.06.2023 |
Rebalancing | 24.04.2023 |
Dekotierung XETRA/Titelumtausch | 02.03.2023 |
Rebalancing | 21.10.2022 |
Bezugsrechtsemission | 07.06.2022 |
Stockdividende | 06.06.2022 |
Rebalancing | 13.04.2022 |
Identifikationsänderung | 03.02.2022 |
Identifikationsänderung, Daimler AG | 01.02.2022 |
Spin off | 14.12.2021 |
Stock Split | 29.09.2021 |
Stock Split | 29.09.2021 |
Erhöhung/Reduktion | 08.03.2021 |
ZKB Tracker-Zertifikat Dynamisch auf Quantum Computing 121826631 / CH1218266315 |
ZKB Barrier Reverse Convertible auf Snap Inc 144652988 / CH1446529880 |
ZKB Barrier Reverse Convertible on worst of Novartis AG/Roche Holding AG/Alcon AG 139433744 / CH1394337443 |
ZKB Tracker-Zertifikat Dynamisch auf Freigeist Cannabis Opportunity AMC 113976239 / CH1139762392 |
ZKB Autocallable Reverse Convertible on worst of Kardex AG/Landis+Gyr Group AG/INFICON HOLDING AG 132914236 / CH1329142363 |