| Issue price | n.a. |
| Initial fixing date | n.a. |
| Payment day | n.a. |
| First trading day | n.a. |
| Last trading day | n.a. |
| Final fixing day | n.a. |
| Redemption date | n.a. |
| Redemption type | n.a. |
| Early redemption | No |
| Residual term | 0 |
| Issue amount | n.a. |
| Price status | n.a. |
| Exchange | ZKB |
| Trade time | 09:15 - 17:15 (CET) |
| Round lot | n.a. |
| Performance of underlying since issue |
| SSPA derivative category | Capital protection |
| SSPA code | (n.a.) |
| Issuer | |
| Keep-Well Agreement | |
| Issuer rating | |
| Lead manager | |
| Payment, execution and calculation agent |
| Income tax | No |
| Withholding tax | n.a. |
| Stamp duty payable in the secondary market | n.a. |
| Stamp duty payable upon delivery of the securities | n.a. |
| SIX Telekurs EU tax classification code | (out of scope) |
| Internal Rate of Return | n.a. |
| Cash value of fixed income investment upon issue | n.a. |
| Cash value of fixed income investment upon redemption | n.a. |
|   |
| Redemption date | n.a. |
| Redemption amount | |
| Redemption currency | n.a. |
| Underlying | n.a. |
| Physical delivery | - |