| Bid | Ask | |
| Price | 53.09% | 0.00% |
| Volume | 460'000.00 | n.a. |
| Change compared with previous day | +5.31% | n.a. |
| Time | 01:52:51 | 01:52:51 |
| Date | 16.02.2026 | 16.02.2026 |
| Currency | USD | |
| Nominal amount | 1'000.00 | |
| Exchange | ZKB | |
| Life cycle | Secondary market | |
| Daily high/low | 0.00 / 50.41 |
| All-time high/low | n.a. / n.a. |
| Performance of structured product since issue | n.a. |
| Performance of underlying since issue | -55.70% |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 77.26% |
| 100-day volatility | 57.65% |
| Coupon p.a. | 17.80% |
| Cap | 29.58 |
| Distance to cap | 91.86% |
| Maximum return | n.a. |
| Maximum return p.a. | n.a. |
| Maximum repayment | 1'058.51 |
| TER p.a. | n.a. |
| ZKB Barrier Reverse Convertible on worst of adidas AG/Zalando SE 140252350 / CH1402523505 |
| ZKB Reverse Convertible auf Pinterest Inc 149282342 / CH1492823427 |
| ZKB Barrier Reverse Convertible on worst of Intel Corp/Spotify Technology S.A. 147482613 / CH1474826133 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Barrick Mining Corp./Freeport-McMoRan Inc/N... 144653439 / CH1446534393 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Spotify Technology S.A./Uber Technologies I... 144652233 / CH1446522331 |