| Bid | Ask | |
| Price | 106.35% | 0.00% |
| Volume | 150'000.00 | n.a. |
| Change compared with previous day | +4.11% | n.a. |
| Time | 11:20:11 | 11:20:11 |
| Date | 05.02.2026 | 05.02.2026 |
| Currency | USD | |
| Nominal amount | 1'000.00 | |
| Exchange | ZKB | |
| Life cycle | redeemed | |
| Daily high/low | 0.00 / 102.10 |
| All-time high/low | n.a. / n.a. |
| Performance of structured product since issue | n.a. |
| Performance of underlying since issue | 3.47% |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 12.93% |
| 100-day volatility | 12.99% |
| Coupon p.a. | 12.70% |
| Cap | 208.40 |
| Distance to cap | -35.91% |
| Maximum return | n.a. |
| Maximum return p.a. | n.a. |
| Maximum repayment | n.a. |
| TER p.a. | n.a. |
| ZKB Barrier Reverse Convertible on worst of adidas AG/Zalando SE 140252350 / CH1402523505 |
| ZKB Reverse Convertible auf Pinterest Inc 149282342 / CH1492823427 |
| ZKB Reverse Convertible on worst of Expedia Group Inc/Pinterest Inc/Vertiv Holdings Co 144652782 / CH1446527827 |
| ZKB Barrier Reverse Convertible on worst of Intel Corp/Spotify Technology S.A. 147482613 / CH1474826133 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Spotify Technology S.A./Uber Technologies I... 144652233 / CH1446522331 |