Bid | Ask | |
Price | 102.96% | 0.00% |
Volume | 300'000.00 | n.a. |
Change compared with previous day | -0.08% | n.a. |
Time | 05:40:49 | 05:40:49 |
Date | 19.05.2025 | 19.05.2025 |
Currency | USD | |
Nominal amount | 5'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 0.00 / 102.80 |
All-time high/low | n.a. / n.a. |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | 5.72% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 19.94% |
100-day volatility | n.a. |
Coupon p.a. | 11.79% |
Cap | 84.36 |
Distance to cap | -38.39% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
Maximum repayment | 5'589.55 |
TER p.a. | n.a. |
ZKB Reverse Convertible auf Unitedhealth Group Inc 142529913 / CH1425299133 |
ZKB Reverse Convertible on worst of Bank of America Corp/Delta Air Lines Inc (DE)/Unitedhealth Group... 142530984 / CH1425309841 |
ZKB Reverse Convertible auf Unitedhealth Group Inc 142531775 / CH1425317752 |
ZKB Reverse Convertible auf Unitedhealth Group Inc 142531925 / CH1425319253 |
ZKB Callable Reverse Convertible on worst of Bristol-Myers Squibb Co/Unitedhealth Group Inc/Pfizer I... 132910637 / CH1329106376 |