Bid | Ask | |
Price | 68.92% | 69.82% |
Volume | 250'000.00 | 250'000.00 |
Change compared with previous day | +2.91% | +2.87% |
Time | 05:15:00 | 05:15:00 |
Date | 01.07.2025 | 01.07.2025 |
Currency | qEUR | |
Nominal amount | 2'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 69.82 / 66.90 |
All-time high/low | 100.42 / 58.90 |
Performance of structured product since issue | -30.63% |
Performance of underlying since issue | -42.84% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 22.90% |
100-day volatility | 43.86% |
Coupon p.a. | 8.40% |
Cap | 76.95 |
Distance to cap | -2.77% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
Maximum repayment | n.a. |
TER p.a. | n.a. |