Bid | Ask | |
Price | 91.80% | 92.30% |
Volume | 250'000.00 | 250'000.00 |
Change compared with previous day | +2.51% | +2.50% |
Time | 05:15:00 | 05:15:00 |
Date | 22.11.2024 | 22.11.2024 |
Currency | CHF | |
Nominal amount | 1'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 92.63 / 90.39 |
All-time high/low | 100.36 / 89.73 |
Performance of structured product since issue | -7.95% |
Performance of underlying since issue | -15.30% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 20.82% |
100-day volatility | n.a. |
Coupon p.a. | 8.00% |
Cap | 400.43 |
Distance to cap | 12.16% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
Maximum repayment | 1'040.00 |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |