Bid | Ask | |
Price | 103.21% | n.a. |
Volume | 20'000.00 | n.a. |
Change compared with previous day | -0.03% | n.a. |
Time | 05:45:33 | n.a. |
Date | 22.11.2024 | n.a. |
Currency | USD | |
Nominal amount | 10'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | n.a. / 103.21 |
All-time high/low | 106.97 / 98.99 |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | 15.09% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 0.86% |
100-day volatility | 10.95% |
Coupon p.a. | 11.84% |
Cap | 54.14 |
Distance to cap | -34.88% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
Maximum repayment | 11'190.18 |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |