Bid | Ask | |
Price | 98.06% | n.a. |
Volume | 50'000.00 | n.a. |
Change compared with previous day | -0.12% | n.a. |
Time | 05:41:01 | n.a. |
Date | 26.11.2024 | n.a. |
Currency | USD | |
Nominal amount | 1'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | n.a. / 97.80 |
All-time high/low | 100.12 / 92.12 |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | -23.05% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 13.39% |
100-day volatility | 10.12% |
Coupon p.a. | 7.28% |
Cap | 49.86 |
Distance to cap | -15.50% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
Maximum repayment | 1'072.80 |
TER p.a. | n.a. |
ZKB Reverse Convertible on worst of Zehnder Group AG/Gurit Holding AG/Daetwyler Holding AG 134141588 / CH1341415888 |
ZKB Reverse Convertible on worst of Gurit Holding AG/dormakaba Holding AG/Bucher Industries AG/Sando... 130398191 / CH1303981919 |
ZKB Autocallable Reverse Convertible on worst of Swisscom AG/SoftwareONE Holding AG 125291029 / CH1252910299 |
ZKB Reverse Convertible auf Eli Lilly & Co 134141283 / CH1341412836 |
ZKB Autocallable Barrier Reverse Convertible on worst of The Swatch Group AG/Alcon AG/Sandoz Group A... 132910962 / CH1329109628 |