 
| Datum | Valor/ Basiswert | Produkttyp | Barriere/ Basiswert Barriere Hit | Final Fixing | Whg. | Geld/ Brief | TS | 
|---|---|---|---|---|---|---|---|
| 30.10.2025 | 135803944 Julius Baer Grp N Sandoz Group AG Sika N | Barrier Reverse Convertible | 155.94 (59%) Sika N | 22.01.26 | CHF | 61.07% 61.97% | |
| 30.10.2025 | 135804147 Adecco N Sika N Sandoz Group AG | Barrier Reverse Convertible | 155.58 (59%) Sika N | 29.01.26 | CHF | 62.88% 63.78% | |
| 30.10.2025 | 134141638 HOLN AMRZ Bkt Givaudan N Sika N | Barrier Reverse Convertible | 156.52 (65%) Sika N | 06.11.25 | CHF | 65.42% 66.32% | |
| 30.10.2025 | 140250657 Basket | Barrier Reverse Convertible | 155.31 (68%) Sika N | 22.01.26 | CHF | 77.23% 77.98% | |
| 30.10.2025 | 140251861 HOLN AMRZ Bkt Geberit N Sika N | Barrier Reverse Convertible | 156.26 (65%) Sika N | 13.08.26 | CHF | 70.77% 71.67% | |
| 28.10.2025 | 132913623 HOLN AMRZ Bkt Sika N Givaudan N | Barrier Reverse Convertible | 162.54 (60%) Sika N | 03.12.25 | CHF | 59.39% 60.29% | |
| 28.10.2025 | 132913880 Sika N HOLN AMRZ Bkt Givaudan N | Barrier Reverse Convertible | 159.42 (59%) Sika N | 10.12.25 | CHF | 59.61% 60.51% | |
| 28.10.2025 | 135805281 Sika N Roche GS Swiss Re N | Barrier Reverse Convertible | 162.96 (59%) Sika N | 19.03.26 | CHF | 60.77% 61.67% | |
| 28.10.2025 | 139434299 Basket | Barrier Reverse Convertible | 162.56 (69%) Sika N | 04.12.25 | CHF | 76.34% 77.09% | |
| 28.10.2025 | 140251856 HOLN AMRZ Bkt Givaudan N Sika N | Barrier Reverse Convertible | 165.74 (69%) Sika N | 17.02.26 | CHF | 68.65% 69.55% | 
| ZKB Autocallable Barrier Reverse Convertible on worst of ABB Ltd/Straumann Holding AG/UBS Group AG 140251486 / CH1402514868 | 
| ZKB Autocallable Barrier Reverse Convertible on worst of ABB Ltd/Straumann Holding AG 144650715 / CH1446507159 | 
| ZKB Barrier Reverse Convertible on worst of Moderna Inc/BioNTech SE 139434101 / CH1394341015 | 
| ZKB Callable Barrier Reverse Convertible on worst of Sonova Holding AG/Alcon AG/Straumann Holding AG... 140251442 / CH1402514421 | 
| ZKB Reverse Convertible auf Moderna Inc 144653131 / CH1446531316 | 
