Bid | Ask | |
Price | 98.41% | 99.41% |
Volume | 250'000.00 | 250'000.00 |
Change compared with previous day | +0.38% | +0.37% |
Time | 05:15:00 | 05:15:00 |
Date | 17.04.2025 | 17.04.2025 |
Currency | qCHF | |
Nominal amount | 1'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 99.54 / 97.64 |
All-time high/low | 99.01 / 99.01 |
Performance of structured product since issue | -1.09% |
Performance of underlying since issue | -5.04% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | n.a. |
100-day volatility | n.a. |
Bedingter Coupon p.a. | 2.68% |
Observation date | Halbjährlich |
Call level | 100.00% |
Distance to call level in% | -5.30% |
Barrier | 50.00% |
Distance to barrier in% | 47.35% |
Barrier touched | No |
TER p.a. | n.a. |