Bid | Ask | |
Price | 94.89% | 95.59% |
Volume | 150'000.00 | 150'000.00 |
Change compared with previous day | -1.30% | -1.29% |
Time | 10:50:04 | 10:50:04 |
Date | 22.11.2024 | 22.11.2024 |
Currency | qUSD | |
Nominal amount | 1'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 98.18 / 94.57 |
All-time high/low | 103.30 / 95.81 |
Performance of structured product since issue | -4.65% |
Performance of underlying since issue | -17.71% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 23.83% |
100-day volatility | n.a. |
Bedingter Coupon p.a. | 3.71% |
Observation date | Vierteljährlich |
Call level | 100.00% |
Distance to call level in% | -21.52% |
Barrier | 55.00% |
Distance to barrier in% | 33.16% |
Barrier touched | No |
TER p.a. | n.a. |