Bid | Ask | |
Price | 216.955 | 218.955 |
Volume | 1'000.00 | 214.00 |
Change compared with previous day | +0.11% | +0.11% |
Time | 05:15:00 | 05:15:00 |
Date | 22.11.2024 | 22.11.2024 |
Currency | EUR | |
Nominal amount | 216.30 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 219.01 / 216.49 |
All-time high/low | 216.96 / 216.13 |
Performance of structured product since issue | 0.76% |
Performance of underlying since issue | -4.85% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 2.30% |
100-day volatility | n.a. |
Discount | 11.39% |
Cap | 220.75 |
Distance to cap | -10.67% |
Maximum return | 0.82% |
Maximum return p.a. | 4.10% |
Maximum repayment | 220.745 |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |