Bid | Ask | |
Price | 98.6848 | n.a. |
Volume | 260.00 | n.a. |
Change compared with previous day | +0.07% | n.a. |
Time | 05:45:40 | n.a. |
Date | 22.11.2024 | n.a. |
Currency | USD | |
Nominal amount | 97.18 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | n.a. / 98.64 |
All-time high/low | 98.71 / 95.51 |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | 0.72% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 1.08% |
100-day volatility | n.a. |
Discount | n.a. |
Cap | 100.63 |
Distance to cap | -27.27% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
Maximum repayment | 100.6256 |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |