Product type number as specified by the Swiss Structured Products Association (SSPA): 1200
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
| Scenario 1 | Scenario 2 | Scenario 3 | |
|---|---|---|---|
| Description | Slightly rising underlying | Slightly falling underlying | Falling underlying |
| Underlying value | share X | share X | share X |
| Cap Level | CHF 110 | CHF 110 | CHF 110 |
| Term | 1 year | 1 year | 1 year |
| Issue price | CHF 100 | CHF 100 | CHF 100 |
| Capital employed | CHF 10'000 (100 certificates) | CHF 10'000 (100 certificates) | CHF 10'000 (100 certificates) |
| Subscription ratio | 1:1 | 1:1 | 1:1 |
| Share X at initial fixing | CHF 110 | CHF 110 | CHF 110 |
| Share X at maturity | CHF 120 | CHF 100 | CHF 90 |
| Performance share X | 9.10% | -9.10% | -18.20% |
| Scenario 1 | Scenario 2 | Scenario 3 | |
|---|---|---|---|
| Calculation | 100 certificates * 110 (Cap) | 100 certificates * 100 (equivalent value) | 100 certificates * 90 (equivalent value) |
| Redemption | CHF 11'000 | CHF 10'000 | CHF 9'000 |
| Profit / Loss | 10% | 0% | -10% |
| Swiss income tax | Term <1 year: free of tax
Term >1 year: Predominantly one-off interest payments (IUP)
|
|---|---|
| Swiss withholding tax | No |
| Swiss stamp tax | Yes (if physical delivery / term > 1 year) |
| EU tax on interest | No |
| 8.8% p.a. ZKB Barrier Reverse Convertible, 07.04.2026 on worst of UBSG SE/SDZ SE/SIKA SE/ABBN SE 142530384 / CH1425303844 |
| ZKB Callable Barrier Reverse Convertible on worst of Sika AG/Lonza Group AG/Deutsche Post AG 134141685 / CH1341416852 |
| ZKB Barrier Reverse Convertible auf Sika AG 142531613 / CH1425316135 |
| ZKB Barrier Reverse Convertible auf Sika AG 142531422 / CH1425314221 |
| ZKB Barrier Reverse Convertible on worst of ABB Ltd/Swisscom AG/Sika AG/Geberit AG/Holcim - Amrize B... 142532030 / CH1425320301 |