Product type number as specified by the Swiss Structured Products Association (SSPA): 1100
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
| Scenario 1 | Scenario 2 | Scenario 3 | |
|---|---|---|---|
| Description | Rising underlying | Slightly rising underlying | Falling underlying |
| Underlying value | SMI® Index | SMI® Index | SMI® Index |
| Capital protection | 100% | 100% | 100% |
| Participation | 75% | 75% | 75% |
| Term | 2 years | 2 years | 2 years |
| Issue price | 100% | 100% | 100% |
| Capital employed | CHF 10'000 | CHF 10'000 | CHF 10'000 |
| SMI® at initial fixing | 8'000 points | 8'000 points | 8'000 points |
| SMI® at maturity | 8'800 points | 8'400 points | 7'200 points |
| Performance SMI® | 10% | 5% | -10% |
| Scenario 1 | Scenario 2 | Scenario 3 | |
|---|---|---|---|
| Calculation | 10'000 + (10%*75%*10'000) | 10'000 + (5%*75%*10'000) | 10'000 |
| Redemption | CHF 10'750 | CHF 10'375 | CHF 10'000 |
| Profit / Loss | 7.50% | 3.75% | 0.00% |
| Swiss income tax | Predominantly one-off interest payments (IUP) |
|---|---|
| Swiss withholding tax | No |
| Swiss stamp tax | Yes |
| EU tax on interest | No |
| 6% p.a. ZKB Barrier Reverse Convertible, 25.02.2026 on worst of KO UN/NKE UN/WMT UW 147480407 / CH1474804072 |
| ZKB Barrier Reverse Convertible mit bedingtem Coupon, 24.06.2027 on worst of NVO UN/ROG SE/TEVA UN 144651781 / CH1446517810 |
| ZKB Barrier Reverse Convertible auf Li Auto Inc 147481130 / CH1474811309 |
| ZKB Barrier Reverse Convertible auf XPeng Inc 149283220 / CH1492832204 |
| 18.7659% p.a. ZKB Barrier Reverse Convertible, 02.02.2026 on worst of NKE UN/WMT UW/SBUX UW 144653366 / CH1446533668 |