Product type number as specified by the Swiss Structured Products Association (SSPA): 1100
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
Scenario 1 | Scenario 2 | Scenario 3 | |
---|---|---|---|
Description | Rising underlying | Slightly rising underlying | Falling underlying |
Underlying value | SMI® Index | SMI® Index | SMI® Index |
Capital protection | 100% | 100% | 100% |
Participation | 75% | 75% | 75% |
Term | 2 years | 2 years | 2 years |
Issue price | 100% | 100% | 100% |
Capital employed | CHF 10'000 | CHF 10'000 | CHF 10'000 |
SMI® at initial fixing | 8'000 points | 8'000 points | 8'000 points |
SMI® at maturity | 8'800 points | 8'400 points | 7'200 points |
Performance SMI® | 10% | 5% | -10% |
Scenario 1 | Scenario 2 | Scenario 3 | |
---|---|---|---|
Calculation | 10'000 + (10%*75%*10'000) | 10'000 + (5%*75%*10'000) | 10'000 |
Redemption | CHF 10'750 | CHF 10'375 | CHF 10'000 |
Profit / Loss | 7.50% | 3.75% | 0.00% |
Swiss income tax | Predominantly one-off interest payments (IUP) |
---|---|
Swiss withholding tax | No |
Swiss stamp tax | Yes |
EU tax on interest | No |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |