ISIN | CH1214853439 |
Security | 121485343 |
Symbol | KSMCHZ |
Currency | CHF |
Currency hedging | No |
Nominal amount | 1'000.00 |
Ratio | 0.09% |
Maximum return p.a. | n.a. |
Issue price | 100.00% |
Initial fixing date | 26.10.2022 |
Payment day | 02.11.2022 |
First trading day | 02.11.2022 |
Last trading day | 26.10.2027 |
Final fixing day | 26.10.2027 |
Redemption date | 02.11.2027 |
Redemption type | Cash Settlement |
Early redemption | No |
Residual term | 1'065 |
Issue amount | 10'000'000.00 |
Price status | clean |
Exchange | SIX Structured Products |
Trade time | 09:15 - 17:15 (CET) |
Round lot | CHF 1'000.00 |
Performance of underlying since issue | 8.31% |
SSPA derivative category | Capital protection |
SSPA code | Capital protection certificate with participation (1100) |
Issuer | Zürcher Kantonalbank Finance (Guernsey) Ltd |
Keep-Well Agreement | with Zürcher Kantonalbank, Zürich |
Issuer rating | |
Lead manager | Zürcher Kantonalbank, Zürich |
Payment, execution and calculation agent | Zürcher Kantonalbank, Zürich |
Income tax | No |
Withholding tax | No |
Stamp duty payable in the secondary market | Yes |
Stamp duty payable upon delivery of the securities | No |
SIX Telekurs EU tax classification code | (out of scope) |
Internal Rate of Return | 1.66% |
Cash value of fixed income investment upon issue | 92.09% |
Cash value of fixed income investment upon redemption | 100.00% |
USA, US persons, EEA, Guernsey, GB |
Redemption date | 02.11.2027 |
Redemption amount | |
Redemption currency | n.a. |
Underlying | n.a. |
Physical delivery | - |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |