| Bid | Ask | |
| Price | n.a. | n.a. |
| Volume | n.a. | n.a. |
| Change compared with previous day | n.a. | n.a. |
| Time | n.a. | n.a. |
| Date | n.a. | n.a. |
| Currency | USD | |
| Nominal amount | 1'000.00 | |
| Exchange | ZKB | |
| Life cycle | in subscription, indicative | |
| Daily high/low | n.a. / n.a. |
| All-time high/low | n.a. / n.a. |
| Performance of structured product since issue | n.a. |
| Performance of underlying since issue | n.a. |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | |
| 100-day volatility |
| Coupon p.a. | 16.75% |
| Barrier | 54.00% |
| Distance to barrier | n.a. |
| Barrier touched | No |
| Cap | 373.60 |
| Distance to cap | n.a. |
| Maximum return | n.a. |
| Maximum return p.a. | n.a. |
| TER p.a. | n.a. |
| ZKB Barrier Reverse Convertible auf Coinbase Global Inc 147480819 / CH1474808198 |
| ZKB Barrier Reverse Convertible on worst of Thermo Fisher Scientific Inc/Meta Platforms Inc 147481438 / CH1474814386 |
| ZKB Barrier Reverse Convertible on worst of Thermo Fisher Scientific Inc/Meta Platforms Inc 147481441 / CH1474814410 |
| ZKB Reverse Convertible auf Oscar Health Inc 149282128 / CH1492821280 |
| ZKB Barrier Reverse Convertible auf Super Micro Computer Inc 147480974 / CH1474809741 |