| Geld | Brief | |
| Kurs | 98.86% | 0.00% |
| Volumen | 250'000.00 | n.v. |
| Veränderung zum Vortag | +6.68% | n.v. |
| Zeit | 11:14:36 | 11:14:36 |
| Datum | 24.11.2025 | 24.11.2025 |
| Währung | USD | |
| Nennbetrag | 1'000.00 | |
| Handelsplatz | ZKB | |
| Lebenszyklus | Sekundärmarkt | |
| Tageshoch/-tief | 102.35 / 98.64 |
| Allzeithoch/-tief | 102.70 / 64.68 |
| Performance Strukturiertes Produkt seit Emission | n.v. |
| Performance Basiswert seit Emission | -36.42% |
| Risiko | |
| SVSP VaR | n.v. |
| SVSP Risk Rating | n.v. |
| Volatilität | |
| Volatilität 30 Tage | 25.34% |
| Volatilität 100 Tage | 23.17% |
| Coupon p.a. | 14.00% |
| Barriere | 55.00% |
| Abstand zu Barriere | 13.49% |
| Barriere berührt | Nein |
| Cap | 171.23 |
| Abstand zu Cap | -57.29% |
| Maximale Rendite | n.v. |
| Maximale Rendite p.a. | n.v. |
| ZKB Callable Barrier Reverse Convertible on worst of Compagnie Financière Richemont SA/Sonova Holdin... 139434377 / CH1394343771 |
| ZKB Barrier Reverse Convertible auf Coinbase Global Inc 147480819 / CH1474808198 |
| ZKB Barrier Reverse Convertible auf Super Micro Computer Inc 147480974 / CH1474809741 |
| ZKB Barrier Reverse Convertible on worst of Comet Holding AG/Sandoz Group AG/DKSH Holding AG 139434434 / CH1394344340 |
| ZKB Tracker-Zertifikat Dynamisch auf Freigeist Cannabis Opportunity AMC 113976239 / CH1139762392 |