Bid | Ask | |
Price | 99.92% | 100.42% |
Volume | 250'000.00 | 250'000.00 |
Change compared with previous day | +0.42% | +0.42% |
Time | 11:53:03 | 11:53:03 |
Date | 22.11.2024 | 22.11.2024 |
Currency | qUSD | |
Nominal amount | 1'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 100.62 / 99.57 |
All-time high/low | 101.70 / 98.93 |
Performance of structured product since issue | 0.07% |
Performance of underlying since issue | -3.93% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 11.05% |
100-day volatility | n.a. |
Coupon p.a. | 12.75% |
Barrier | 55.00% |
Distance to barrier | 42.75% |
Barrier touched | No |
Cap | 29.49 |
Distance to cap | -4.09% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
TER p.a. | n.a. |