Bid | Ask | |
Price | 100.83% | n.a. |
Volume | 10'000.00 | n.a. |
Change compared with previous day | 0.00% | n.a. |
Time | 05:45:40 | n.a. |
Date | 22.11.2024 | n.a. |
Currency | qCHF | |
Nominal amount | 1'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | n.a. / 100.82 |
All-time high/low | 101.97 / 97.75 |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | 7.47% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 1.36% |
100-day volatility | 4.33% |
Coupon p.a. | 7.33% |
Barrier | 80.00% |
Distance to barrier | 25.56% |
Barrier touched | No |
Cap | 13.52 |
Distance to cap | 6.95% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |