Bid | Ask | |
Price | 103.65% | 104.55% |
Volume | 150'000.00 | 150'000.00 |
Change compared with previous day | +0.46% | +0.45% |
Time | 05:15:00 | 05:15:00 |
Date | 16.09.2025 | 16.09.2025 |
Currency | qEUR | |
Nominal amount | 1'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 104.64 / 103.34 |
All-time high/low | 103.65 / 81.72 |
Performance of structured product since issue | 4.10% |
Performance of underlying since issue | -23.98% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 5.52% |
100-day volatility | 8.09% |
Coupon p.a. | 11.10% |
Barrier | 50.00% |
Distance to barrier | 34.23% |
Barrier touched | No |
Cap | 30.00 |
Distance to cap | -31.55% |
Maximum return | 0.96% |
Maximum return p.a. | 6.35% |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible on worst of Moderna Inc/BioNTech SE 139434101 / CH1394341015 |
ZKB Autocallable Barrier Reverse Convertible on worst of Baloise-Holding AG/Swiss Life Holding AG/Zu... 134141312 / CH1341413123 |
ZKB Barrier Reverse Convertible on worst of Walmart Inc/Costco Wholesale Corp/Target Corp 140250696 / CH1402506963 |
ZKB Autocallable Reverse Convertible on worst of Exxon Mobil Corp/Occidental Petroleum Corp/ConocoPh... 121825089 / CH1218250897 |
ZKB Reverse Convertible auf Moderna Inc 144653219 / CH1446532199 |