Bid | Ask | |
Price | 98.57% | n.a. |
Volume | 25'000.00 | n.a. |
Change compared with previous day | +0.42% | n.a. |
Time | 05:45:40 | n.a. |
Date | 22.11.2024 | n.a. |
Currency | CHF | |
Nominal amount | 1'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | n.a. / 98.19 |
All-time high/low | 101.70 / 92.10 |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | -3.08% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 7.63% |
100-day volatility | 6.23% |
Coupon p.a. | 6.07% |
Barrier | 75.00% |
Distance to barrier | 22.62% |
Barrier touched | No |
Cap | 93.50 |
Distance to cap | -3.18% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |