Bid | Ask | |
Price | 50.76% | 65.90% |
Volume | 200'000.00 | 200'000.00 |
Change compared with previous day | +12.10% | -20.33% |
Time | 05:15:00 | 05:15:00 |
Date | 22.11.2024 | 30.10.2024 |
Currency | USD | |
Nominal amount | 1'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 82.80 / 46.27 |
All-time high/low | 109.29 / 65.90 |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | -60.77% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 89.50% |
100-day volatility | 89.94% |
Coupon p.a. | 27.00% |
Barrier | 50.00% |
Distance to barrier | Hit |
Barrier touched | Yes |
Cap | 89.88 |
Distance to cap | -154.88% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |