Bid | Ask | |
Price | 101.71% | n.a. |
Volume | 150'000.00 | n.a. |
Change compared with previous day | +0.05% | n.a. |
Time | 10:15:55 | n.a. |
Date | 21.01.2025 | n.a. |
Currency | CHF | |
Nominal amount | 5'000.00 | |
Exchange | ZKB | |
Life cycle | redeemed |
Daily high/low | n.a. / 101.71 |
All-time high/low | n.a. / n.a. |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | 0.79% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 0.71% |
100-day volatility | 9.01% |
Coupon p.a. | 8.82% |
Barrier | 65.00% |
Distance to barrier | 35.51% |
Barrier touched | No |
Cap | |
Distance to cap | 0.78% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible on worst of Komax Holding AG/Kardex AG/Swiss Re AG 130399876 / CH1303998764 |
ZKB Reverse Convertible auf Komax Holding AG 132910829 / CH1329108299 |
ZKB Reverse Convertible on worst of Komax Holding AG/Georg Fischer AG/Compagnie Financière Richemont... 130399993 / CH1303999937 |
ZKB Reverse Convertible on worst of Komax Holding AG/Kardex AG/Burckhardt Compression Holding AG 132912549 / CH1329125491 |
ZKB Reverse Convertible on worst of SIG Combibloc Group AG/Burckhardt Compression Holding AG/Sandoz ... 132911610 / CH1329116102 |