Bid | Ask | |
Price | 103.23% | 103.73% |
Volume | 500'000.00 | 500'000.00 |
Change compared with previous day | +0.11% | +0.11% |
Time | 05:15:00 | 05:15:00 |
Date | 22.11.2024 | 22.11.2024 |
Currency | CHF | |
Nominal amount | 20'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 104.25 / 102.90 |
All-time high/low | 105.94 / 85.59 |
Performance of structured product since issue | 3.48% |
Performance of underlying since issue | -19.65% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 10.16% |
100-day volatility | 10.03% |
Coupon p.a. | 6.75% |
Barrier | 70.00% |
Distance to barrier | 12.88% |
Barrier touched | No |
Cap | 10'760.00 |
Distance to cap | -24.46% |
Maximum return | -0.34% |
Maximum return p.a. | -2.40% |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |