Bid | Ask | |
Price | 1'559.985 | 1'567.804 |
Volume | 200.00 | 200.00 |
Change compared with previous day | -1.34% | -1.34% |
Time | 05:15:00 | 05:15:00 |
Date | 18.09.2025 | 18.09.2025 |
Currency | CHF | |
Nominal amount | 1'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 1'582.59 / 1'555.45 |
All-time high/low | 1'581.23 / 639.00 |
Performance of structured product since issue | 56.39% |
Performance of underlying since issue | 127.85% |
Risk | |
SSPA VaR | 8.42% |
SSPA risk rating | ![]() |
Volatility | |
30-day volatility | 9.90% |
100-day volatility | 13.17% |
Investment style | static |
Participation | 100.00% |
ZKB Autocallable Barrier Reverse Convertible on worst of Comet Holding AG/INFICON HOLDING AG/VAT Gro... 134141435 / CH1341414352 |
ZKB Autocallable Barrier Reverse Convertible on worst of Sika AG/Comet Holding AG/Sandoz Group AG 134140921 / CH1341409212 |
ZKB Barrier Reverse Convertible on worst of VAT Group AG/Comet Holding AG/Sensirion Holding AG 139434208 / CH1394342088 |
13.68% p.a. ZKB Callable Barrier Reverse Convertible, 27.10.2025 on worst of STMN SE/ROG SE/VACN SE ... 135804113 / CH1358041130 |
ZKB Barrier Reverse Convertible auf Comet Holding AG 140250703 / CH1402507037 |