| Geld | Brief | |
| Kurs | 259'271.00 | 261'353.00 |
| Volumen | 1.00 | 1.00 |
| Veränderung zum Vortag | -0.50% | -0.50% |
| Zeit | 17:15:00 | 17:15:00 |
| Datum | 23.01.2026 | 23.01.2026 |
| Währung | CHF | |
| Nennbetrag | 100'250.00 | |
| Handelsplatz | SIX Structured Products | |
| Lebenszyklus | Sekundärmarkt | |
| Tageshoch/-tief | 262'374.00 / 258'631.00 |
| Allzeithoch/-tief | 266'386.00 / 126'428.00 |
| Performance Strukturiertes Produkt seit Emission | 159.66% |
| Performance Basiswert seit Emission | 107.32% |
| Risiko | |
| SVSP VaR | n.v. |
| SVSP Risk Rating | n.v. |
| Volatilität | |
| Volatilität 30 Tage | 10.36% |
| Volatilität 100 Tage | 11.10% |
| Anlagestil | statisch |
| Partizipation | 100.00% |
| ZKB Autocallable Barrier Reverse Convertible on worst of Bank of America Corp/ServiceNow Inc/Visa In... 144653269 / CH1446532694 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Bank of America Corp/ServiceNow Inc/Visa In... 144653488 / CH1446534880 |
| ZKB Barrier Reverse Convertible on worst of ARYZTA N/Kuehne + Nagel International AG/TEMENOS AG 142530231 / CH1425302317 |
| ZKB Barrier Reverse Convertible auf ServiceNow Inc 147480210 / CH1474802100 |
| ZKB Barrier Reverse Convertible on worst of SAP SE/Siemens AG 140251964 / CH1402519644 |