Bid | Ask | |
Price | 250'351.00 | 252'362.00 |
Volume | 1.00 | 1.00 |
Change compared with previous day | +0.84% | +0.84% |
Time | 05:26:26 | 05:26:26 |
Date | 18.09.2025 | 18.09.2025 |
Currency | CHF | |
Nominal amount | 100'250.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 253'011.00 / 248'952.00 |
All-time high/low | 259'680.50 / 446.45 |
Performance of structured product since issue | 150.42% |
Performance of underlying since issue | 107.32% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 8.45% |
100-day volatility | 9.31% |
Investment style | static |
Participation | 100.00% |
ZKB Autocallable Barrier Reverse Convertible on worst of Comet Holding AG/INFICON HOLDING AG/VAT Gro... 134141435 / CH1341414352 |
ZKB Barrier Reverse Convertible on worst of VAT Group AG/Comet Holding AG/Sensirion Holding AG 139434208 / CH1394342088 |
ZKB Autocallable Barrier Reverse Convertible on worst of Sika AG/Comet Holding AG/Sandoz Group AG 134140921 / CH1341409212 |
ZKB Barrier Reverse Convertible auf Comet Holding AG 140250703 / CH1402507037 |
ZKB Barrier Reverse Convertible on worst of Comet Holding AG/Sandoz Group AG/DKSH Holding AG 139434434 / CH1394344340 |