| Bid | Ask | |
| Price | 1'185.674 | 1'197.59 |
| Volume | 200.00 | 200.00 |
| Change compared with previous day | +2.37% | +2.37% |
| Time | 05:58:30 | 05:58:30 |
| Date | 10.11.2025 | 10.11.2025 |
| Currency | CHF | |
| Nominal amount | 1'000.00 | |
| Exchange | ZKB | |
| Life cycle | Secondary market | |
| Daily high/low | 1'202.49 / 1'184.81 |
| All-time high/low | 2'722.87 / 818.16 |
| Performance of structured product since issue | 19.16% |
| Performance of underlying since issue | n.a. |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 12.41% |
| 100-day volatility | 9.62% |
| Investment style | dynamic |
| Participation | 100.00% |
| ZKB Autocallable Barrier Reverse Convertible auf Microstrategy Inc 144650933 / CH1446509338 |
| ZKB Barrier Reverse Convertible auf Coinbase Global Inc 144652983 / CH1446529831 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Clariant AG/BACHEM HOLDING AG/Comet Holding... 139434172 / CH1394341726 |
| ZKB Barrier Reverse Convertible on worst of Bucher Industries AG/SGS Ltd/Georg Fischer AG 140249970 / CH1402499706 |
| ZKB Barrier Reverse Convertible auf Clariant AG 144650901 / CH1446509015 |