| Bid | Ask | |
| Price | 94.533 | 95.292 |
| Volume | 2'000.00 | 2'000.00 |
| Change compared with previous day | +1.14% | +1.37% |
| Time | 05:15:00 | 05:15:00 |
| Date | 18.02.2026 | 18.02.2026 |
| Currency | CHF | |
| Nominal amount | 100.00 | |
| Exchange | SIX Structured Products | |
| Life cycle | Secondary market | |
| Daily high/low | 104.46 / 93.50 |
| All-time high/low | 108.22 / 65.31 |
| Performance of structured product since issue | -5.09% |
| Performance of underlying since issue | n.a. |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 20.46% |
| 100-day volatility | 19.43% |
| Investment style | dynamic |
| Participation | 100.00% |
| ZKB Callable Barrier Reverse Convertible on worst of Alcon AG/Sonova Holding AG/Straumann Holding AG 134141039 / CH1341410392 |
| ZKB Callable Barrier Reverse Convertible on worst of Alcon AG/Sonova Holding AG/Straumann Holding AG 135806162 / CH1358061625 |
| ZKB Reverse Convertible auf Pinterest Inc 149282342 / CH1492823427 |
| ZKB Reverse Convertible on worst of VAT Group AG/BELIMO Holding AG/ALSO Holding AG 149282677 / CH1492826776 |
| ZKB Barrier Reverse Convertible on worst of Alcon AG/Sandoz Group AG/Sonova Holding AG/Lonza Group A... 140252292 / CH1402522929 |