| Bid | Ask | |
| Price | 506.894 | 508.926 |
| Volume | 700.00 | 700.00 |
| Change compared with previous day | +0.85% | +0.85% |
| Time | 09:26:05 | 09:26:05 |
| Date | 25.02.2026 | 25.02.2026 |
| Currency | USD | |
| Nominal amount | 180.40 | |
| Exchange | SIX Structured Products | |
| Life cycle | Secondary market | |
| Daily high/low | 509.15 / 506.46 |
| All-time high/low | n.a. / n.a. |
| Performance of structured product since issue | n.a. |
| Performance of underlying since issue | n.a. |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 41.82% |
| 100-day volatility | 30.87% |
| Investment style | static |
| Participation | n.a. |
| ZKB Autocallable Barrier Reverse Convertible on worst of Apple Inc/Salesforce.com Inc/Meta Platforms... 142529388 / CH1425293888 |
| ZKB Barrier Reverse Convertible on worst of PayPal Holdings Inc/Pfizer Inc/The Walt Disney Company 149281411 / CH1492814111 |
| ZKB Autocallable Reverse Convertible on worst of Eaton Corporation PLC/Fedex Corp/Axon Enterprise In... 144653535 / CH1446535358 |
| ZKB Barrier Reverse Convertible auf PayPal Holdings Inc 147481978 / CH1474819781 |
| ZKB Callable Barrier Reverse Convertible on worst of Partners Group Holding AG/Geberit AG/Sika AG 135806105 / CH1358061054 |