Bid | Ask | |
Price | 116.16 | 117.33 |
Volume | 1'500.00 | 1'500.00 |
Change compared with previous day | +0.44% | +0.45% |
Time | 05:17:33 | 05:17:33 |
Date | 21.10.2025 | 21.10.2025 |
Currency | CHF | |
Nominal amount | 100.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 117.33 / 115.50 |
All-time high/low | 119.78 / 84.53 |
Performance of structured product since issue | 16.75% |
Performance of underlying since issue | n.a. |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 8.02% |
100-day volatility | 7.51% |
Investment style | dynamic |
Participation | 100.00% |
ZKB Autocallable Barrier Reverse Convertible on worst of Roche Holding AG/Sonova Holding AG/Sandoz G... 139433644 / CH1394336445 |
ZKB Barrier Reverse Convertible on worst of SGS Ltd/Alcon AG/Sonova Holding AG 140251532 / CH1402515329 |
ZKB Callable Barrier Reverse Convertible on worst of Sonova Holding AG/Swiss Re AG/Geberit AG 139433640 / CH1394336403 |
ZKB Callable Barrier Reverse Convertible on worst of Lonza Group AG/Sonova Holding AG/Alcon AG 139433968 / CH1394339688 |
ZKB Reverse Convertible auf Halliburton Co 140249741 / CH1402497411 |