| Bid | Ask | |
| Price | 89.32% | n.a. |
| Volume | 60'000.00 | n.a. |
| Change compared with previous day | -0.11% | n.a. |
| Time | 11:40:51 | n.a. |
| Date | 10.06.2026 | n.a. |
| Currency | qUSD | |
| Nominal amount | 1'000.00 | |
| Exchange | ZKB | |
| Life cycle | Secondary market | |
| Daily high/low | -1.00 / 89.26 |
| All-time high/low | n.a. / n.a. |
| Performance of structured product since issue | n.a. |
| Performance of underlying since issue | 5.32% |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 10.02% |
| 100-day volatility | 12.35% |
| Coupon p.a. | 8.91% |
| Cap | 163.85 |
| Distance to cap | -24.04% |
| Maximum return | n.a. |
| Maximum return p.a. | n.a. |
| Maximum repayment | n.a. |
| TER p.a. | n.a. |