| Bid | Ask | |
| Price | 82.88% | n.a. |
| Volume | 25'000.00 | n.a. |
| Change compared with previous day | -1.26% | n.a. |
| Time | 11:11:51 | n.a. |
| Date | 10.06.2026 | n.a. |
| Currency | qUSD | |
| Nominal amount | 1'000.00 | |
| Exchange | ZKB | |
| Life cycle | Secondary market | |
| Daily high/low | -1.00 / 82.75 |
| All-time high/low | n.a. / n.a. |
| Performance of structured product since issue | n.a. |
| Performance of underlying since issue | -36.98% |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 19.95% |
| 100-day volatility | 19.48% |
| Coupon p.a. | 10.22% |
| Cap | 118.41 |
| Distance to cap | 18.95% |
| Maximum return | n.a. |
| Maximum return p.a. | n.a. |
| Maximum repayment | n.a. |
| TER p.a. | n.a. |