| Geld | Brief | |
| Kurs | 88.55% | 0.00% |
| Volumen | 50'000.00 | n.v. |
| Veränderung zum Vortag | +3.65% | n.v. |
| Zeit | 17:20:51 | 17:20:51 |
| Datum | 10.03.2026 | 10.03.2026 |
| Währung | CHF | |
| Nennbetrag | 1'000.00 | |
| Handelsplatz | ZKB | |
| Lebenszyklus | Sekundärmarkt | |
| Tageshoch/-tief | 0.00 / 87.49 |
| Allzeithoch/-tief | n.v. / n.v. |
| Performance Strukturiertes Produkt seit Emission | n.v. |
| Performance Basiswert seit Emission | -26.72% |
| Risiko | |
| SVSP VaR | n.v. |
| SVSP Risk Rating | n.v. |
| Volatilität | |
| Volatilität 30 Tage | 33.95% |
| Volatilität 100 Tage | 30.15% |
| Coupon p.a. | 17.00% |
| Barriere | 5.52 (50.00%) |
| Abstand zu Barriere | -31.77% |
| Barriere berührt | Nein |
| Cap | 11.04 |
| Abstand zu Cap | 36.46% |
| Maximale Rendite | n.v. |
| Maximale Rendite p.a. | n.v. |
| ZKB Callable Barrier Reverse Convertible on worst of Alcon AG/Sonova Holding AG/Straumann Holding AG 135806162 / CH1358061625 |
| 9.55% p.a. ZKB Callable Barrier Reverse Convertible, 06.05.2026 on worst of BAER SE/SREN SE/SOON SE/... 134141352 / CH1341413529 |
| ZKB Barrier Reverse Convertible on worst of Schindler Holding AG/Accelleron Industries AG/Georg Fisc... 142530564 / CH1425305641 |
| 10% p.a. ZKB Barrier Reverse Convertible, 24.03.2026 on worst of SREN SE/LISP SE/SOON SE 142529759 / CH1425297590 |
| ZKB Barrier Reverse Convertible on worst of Alibaba Group Holding Ltd/Baidu Inc 149280963 / CH1492809632 |