Bid | Ask | |
Price | 107.115 | 107.975 |
Volume | 2'000.00 | 2'000.00 |
Change compared with previous day | +2.25% | +2.25% |
Time | 04:16:34 | 04:16:34 |
Date | 22.11.2024 | 22.11.2024 |
Currency | CHF | |
Nominal amount | 100.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 108.02 / 105.67 |
All-time high/low | 117.82 / 88.20 |
Performance of structured product since issue | 7.12% |
Performance of underlying since issue | n.a. |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 10.14% |
100-day volatility | 18.96% |
Investment style | static |
Participation | 100.00% |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Reverse Convertible on worst of Super Micro Computer Inc/NVIDIA Corp 132911354 / CH1329113547 |
ZKB Callable Barrier Reverse Convertible on worst of Super Micro Computer Inc/Salesforce.com Inc/Mar... 132914287 / CH1329142876 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |