| Bid | Ask | |
| Price | 101.12 | 101.83 |
| Volume | 2'500.00 | 2'500.00 |
| Change compared with previous day | -0.74% | -0.74% |
| Time | 10:52:21 | 10:52:21 |
| Date | 11.02.2022 | 11.02.2022 |
| Currency | CHF | |
| Nominal amount | 100.00 | |
| Exchange | ZKB | |
| Life cycle | Secondary market | |
| Daily high/low | 101.99 / 101.04 |
| All-time high/low | 146.90 / 0.00 |
| Performance of structured product since issue | 1.47% |
| Performance of underlying since issue | n.a. |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 12.36% |
| 100-day volatility | 16.44% |
| Investment style | dynamic |
| Participation | 100.00% |
| ZKB Reverse Convertible auf Comet Holding AG 144652712 / CH1446527124 |
| ZKB Barrier Reverse Convertible on worst of Bucher Industries N / BACHEM HLDG N -B- Bucher Industrie... 123575901 / CH1235759011 |
| ZKB Barrier Reverse Convertible on worst of Tecan Group AG/Ypsomed Holding AG/BACHEM HOLDING AG 140251602 / CH1402516020 |
| ZKB Barrier Reverse Convertible auf XPeng Inc 149283220 / CH1492832204 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Comet Holding AG/Ypsomed Holding AG/EFG Int... 144652200 / CH1446522000 |