| Bid | Ask | |
| Price | 13.288 | 13.341 |
| Volume | 17'500.00 | 17'500.00 |
| Change compared with previous day | +0.32% | +0.32% |
| Time | 05:15:00 | 05:15:00 |
| Date | 18.02.2026 | 18.02.2026 |
| Currency | CHF | |
| Nominal amount | 10.00 | |
| Exchange | SIX Structured Products | |
| Life cycle | Secondary market | |
| Daily high/low | 13.35 / 13.26 |
| All-time high/low | 13.32 / 1.08 |
| Performance of structured product since issue | 33.15% |
| Performance of underlying since issue | n.a. |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 8.54% |
| 100-day volatility | 7.28% |
| Investment style | dynamic |
| Participation | 100.00% |
| ZKB Callable Barrier Reverse Convertible on worst of Alcon AG/Sonova Holding AG/Straumann Holding AG 134141039 / CH1341410392 |
| ZKB Callable Barrier Reverse Convertible on worst of Alcon AG/Sonova Holding AG/Straumann Holding AG 135806162 / CH1358061625 |
| ZKB Reverse Convertible auf Pinterest Inc 149282342 / CH1492823427 |
| ZKB Reverse Convertible on worst of VAT Group AG/BELIMO Holding AG/ALSO Holding AG 149282677 / CH1492826776 |
| ZKB Barrier Reverse Convertible on worst of Alcon AG/Sandoz Group AG/Sonova Holding AG/Lonza Group A... 140252292 / CH1402522929 |