| Bid | Ask | |
| Price | 105.47% | n.a. |
| Volume | 250'000.00 | n.a. |
| Change compared with previous day | -1.06% | n.a. |
| Time | 10:51:45 | n.a. |
| Date | 10.06.2026 | n.a. |
| Currency | qEUR | |
| Nominal amount | 1'000.00 | |
| Exchange | ZKB | |
| Life cycle | Secondary market | |
| Daily high/low | n.a. / 105.47 |
| All-time high/low | n.a. / n.a. |
| Performance of structured product since issue | n.a. |
| Performance of underlying since issue | 14.50% |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 12.92% |
| 100-day volatility | n.a. |
| Coupon p.a. | 49.46% |
| Cap | 181.39 |
| Distance to cap | -30.13% |
| Maximum return | n.a. |
| Maximum return p.a. | n.a. |
| Maximum repayment | 1'123.31 |
| TER p.a. | n.a. |