| Bid | Ask | |
| Price | 101.60% | 102.35% |
| Volume | 500'000.00 | 500'000.00 |
| Change compared with previous day | -0.06% | -0.06% |
| Time | 09:46:35 | 09:46:35 |
| Date | 10.06.2026 | 10.06.2026 |
| Currency | qUSD | |
| Nominal amount | 1'000.00 | |
| Exchange | SIX Structured Products | |
| Life cycle | Secondary market | |
| Daily high/low | 102.37 / 101.60 |
| All-time high/low | 102.47 / 99.49 |
| Performance of structured product since issue | 1.99% |
| Performance of underlying since issue | 6.96% |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 6.09% |
| 100-day volatility | n.a. |
| Coupon p.a. | 8.35% |
| Cap | n.v. |
| Distance to cap | n.v. |
| Maximum return | n.a. |
| Maximum return p.a. | n.a. |
| Maximum repayment | 1'041.75 |
| TER p.a. | n.a. |