| Bid | Ask | |
| Price | 101.10% | 102.00% |
| Volume | 250'000.00 | 250'000.00 |
| Change compared with previous day | -0.68% | -0.67% |
| Time | 01:05:03 | 01:05:03 |
| Date | 10.06.2026 | 10.06.2026 |
| Currency | qUSD | |
| Nominal amount | 1'000.00 | |
| Exchange | SIX Structured Products | |
| Life cycle | Secondary market | |
| Daily high/low | 102.59 / 101.10 |
| All-time high/low | 103.86 / 96.72 |
| Performance of structured product since issue | n.a. |
| Performance of underlying since issue | -2.01% |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 12.89% |
| 100-day volatility | n.a. |
| Coupon p.a. | 21.91% |
| Cap | 7.72 |
| Distance to cap | -3.31% |
| Maximum return | n.a. |
| Maximum return p.a. | n.a. |
| Maximum repayment | n.a. |
| TER p.a. | n.a. |