| Bid | Ask | |
| Price | 96.30% | n.a. |
| Volume | 500'000.00 | n.a. |
| Change compared with previous day | -0.06% | n.a. |
| Time | 05:15:42 | n.a. |
| Date | 09.06.2026 | n.a. |
| Currency | qUSD | |
| Nominal amount | 1'000.00 | |
| Exchange | ZKB | |
| Life cycle | Secondary market | |
| Daily high/low | -1.00 / 96.21 |
| All-time high/low | n.a. / n.a. |
| Performance of structured product since issue | n.a. |
| Performance of underlying since issue | -13.25% |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 13.40% |
| 100-day volatility | n.a. |
| Coupon p.a. | 18.26% |
| Cap | 80.43 |
| Distance to cap | -1.20% |
| Maximum return | n.a. |
| Maximum return p.a. | n.a. |
| Maximum repayment | 1'183.63 |
| TER p.a. | n.a. |