| Bid | Ask | |
| Price | 92.95% | n.a. |
| Volume | 100'000.00 | n.a. |
| Change compared with previous day | -0.67% | n.a. |
| Time | 10:25:33 | n.a. |
| Date | 10.06.2026 | n.a. |
| Currency | qUSD | |
| Nominal amount | 100'000.00 | |
| Exchange | ZKB | |
| Life cycle | Secondary market | |
| Daily high/low | -1.00 / 92.87 |
| All-time high/low | n.a. / n.a. |
| Performance of structured product since issue | n.a. |
| Performance of underlying since issue | -24.88% |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 23.05% |
| 100-day volatility | 20.63% |
| Coupon p.a. | 11.38% |
| Cap | 485.56 |
| Distance to cap | -0.98% |
| Maximum return | n.a. |
| Maximum return p.a. | n.a. |
| Maximum repayment | 111'381.70 |
| TER p.a. | n.a. |