| Bid | Ask | |
| Price | 81.51% | n.a. |
| Volume | 25'000.00 | n.a. |
| Change compared with previous day | -1.02% | n.a. |
| Time | 12:01:12 | n.a. |
| Date | 10.06.2026 | n.a. |
| Currency | qUSD | |
| Nominal amount | 1'000.00 | |
| Exchange | ZKB | |
| Life cycle | Secondary market | |
| Daily high/low | -1.00 / 81.37 |
| All-time high/low | n.a. / n.a. |
| Performance of structured product since issue | n.a. |
| Performance of underlying since issue | -29.90% |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 19.66% |
| 100-day volatility | 19.04% |
| Coupon p.a. | 15.76% |
| Cap | 6.63 |
| Distance to cap | 10.16% |
| Maximum return | n.a. |
| Maximum return p.a. | n.a. |
| Maximum repayment | n.a. |
| TER p.a. | n.a. |