| Bid | Ask | |
| Price | 65.08% | n.a. |
| Volume | 27'000.00 | n.a. |
| Change compared with previous day | -1.23% | n.a. |
| Time | 12:55:36 | n.a. |
| Date | 10.06.2026 | n.a. |
| Currency | qUSD | |
| Nominal amount | 1'000.00 | |
| Exchange | ZKB | |
| Life cycle | Secondary market | |
| Daily high/low | -1.00 / 65.03 |
| All-time high/low | n.a. / n.a. |
| Performance of structured product since issue | n.a. |
| Performance of underlying since issue | -54.45% |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 28.00% |
| 100-day volatility | 28.89% |
| Coupon p.a. | 10.59% |
| Cap | 44.66 |
| Distance to cap | -6.18% |
| Maximum return | n.a. |
| Maximum return p.a. | n.a. |
| Maximum repayment | 1'211.70 |
| TER p.a. | n.a. |